Vehicle reflective sheeting is designed primarily for truck markings to enhance safety during night driving. Made from materials like PMMA, PC, PET, and PVC, the sheeting uses micro-prism technology to ensure long-lasting reflective performance.
Service Life | 3 to 5 years |
Specification | 0.05m*45.72m |
Available color | White, yellow, red, green, blue, orange, brown |
Surface Film | Acrylic Type (PMMA, PC and PET) |
Type of Adhesive | Oily Pressure-Sensitive Type |
Thickness of film | 0.255mm, Thickness of Glue: 0.045mm |
Weight of Release Paper | 160g/sqm |
Strength of Adhesive | at the condition of 0.8kg, 5min, total length: 10cm, the falling Length≤2cm |
Working temperature | -20 to 60 degree |
Application | traffic signs of highways and city roads, retro-reflective marking for cars, trucks, ships and other vehicles, high way traffic signs, warning and guiding signs, etc. |
Color Chromaticity:
Color | Color Chromaticity | Luminence | |||
X Y | X Y | X Y | X Y | Factor | |
White | 0.350 0.360 | 0.300 0.310 | 0.285 0.325 | 0.355 0.375 | ≥0.27 |
Yellow | 0.545 0.454 | 0.464 0.534 | 0.427 0.483 | 0.487 0.423 | 0.16—0.40 |
Red | 0.690 0.310 | 0.658 0.342 | 0.569 0.341 | 0.595 0.315 | 0.03—0.10 |
Green | 0.007 0.703 | 0.026 0.399 | 0.177 0.362 | 0.248 0.409 | 0.030.10 |
Blue | 0.078 0.170 | 0.137 0.038 | 0.210 0.160 | 0.150 0.220 | 0.01—0.10 |
Coefficient of retro-reflection: Tested with white reflective sheeting
Observation Angle | ||||
Material | Entrance Angle | Coefficient of Retroreflection | Service Life | |
0.2° | PMMA | -4° | 360cd/lx/m² | 10 years |
PC | -4° | 500cd/lx/m² | 7 years | |
PET | -4° | 250cd/lx/m² | 5 years | |
PVC | -4° | 200cd/lx/m² | 3 years |