Hydraulic Excavator
- Product Details
Our Hydraulic Excavator is designed for heavy-duty digging, lifting, and earthmoving tasks. Ideal for construction, mining, and demolition projects, it combines power, precision, and efficiency to get the job done faster and with more control.
RSXE135D Hydraulic Excavator | |||
【Technical Specification】 | |||
Product Name | Hydraulic Excavator | Operating Weight (kg) | 13200 |
Model | RSXE135D | Bucket Capacity (m³) | 0.32-0.61 |
[Engine] | |||
Model | QSF 3.8 | Turbo | Yes |
Empty In the Cold | Yes | Number of Cylinders | 4 |
Electronic Fuel Injection | Yes | Maximum Torque/Speed (N.M/rpm) | 470/1300 |
Four Stroke | Yes | Rated Power (kw/rmp) | 86/2200 |
Water-cooling | Yes | Displacement(L) | 3.8 |
【Main Performance】 | |||
Walking Speed (km/h) | 5.2/2.9 | Bucket Digging Force (KN) | 99.1 |
Rotary Speed (r/min) | 11 | Arm Digging Force (KN) | 68 |
Climbing Ability (dg) | 35 | Maximum Traction (KN) | 134 |
Ground Pressure (Kpa) | 40.4 | ||
【Hydraulic System】 | |||
Main Pump Rated Flow (L/min) | 125.4*2 | Rotary System Pressure (Map) | 25 |
Main Safety Valve Pressure (Mpa) | 31.4 | Pilot System Pressure (Map) | 3.9 |
Travel System Pressure (Mpa) | 34.4 | ||
【Oil Capacity】 | |||
Fuel Tank Capacity (L) | 260 | Engine Oil Capacity (L) | 11 |
Hydraulic Tank Volume (L) | 105 | ||
【Outline Dimension】 | |||
Total Length (mm) | 7795 | Track Base (mm) | 2918 |
Total Width (mm) | 2525 | Guage (mm) | 1990 |
Total Height (mm) | 2880 | Counterweight Clearance (mm) | 931 |
Table Width (mm) | 2490 | Minimum Ground Clearance (mm) | 466 |
Track Shoe Length (mm) | 3648 | Minimum Turing Radius (mm) | 2325 |
Overall Width of Chassis (mm) | 2490 | Track Height (mm) | 802 |
Track Width (mm) | 500 | ||
【Scope of Work 】 | |||
Maximum Digging Height (mm) | 8638 | Maximum Vertical Mining Depth (mm) | 4698 |
Maximum Unloading Height (mm) | 6174 | Maximum Digging Radius (mm) | 8304 |
Maximum Digging Depth (mm) | 5546 | Maximum Turing Radius (mm) | 2445 |
Excavation Depth of 8 feet Level (mm) | 5335 | ||
【Standard】 | |||
Boom Length (mm) | 4600 | Bucket Capacity (m³) | 0.52 |
Arm Legth (mm) | 2520 |
OTHER EXCAVATOR
Model | Specifciations |
RD-0.6c | 1.Total Weight:13890kg |
2.Bucket capacity:0.6m³ | |
3.Dimensions: 7762*2510*2983mm | |
4.Speed:5.3km/h | |
5.Track shoe Length:3751mm | |
6.Track shoe Width:500mm | |
7.Fuel tank:280L | |
8.Hydraulik tank:165L | |
9.Max Digging Depth:5491mm | |
10.Max Digging Height:8679mm | |
RD-0.9c | 1.Total weight:21900kg |
2.Bucket capacity:0.91m³ | |
3.Dimensions: 9586*2800*2891mm | |
4.Speed:5.2km/h | |
5.Track shoe Length:4165mm | |
6.Track shoe Width:600mm | |
7.Fuel tank:440L | |
8.Hydraulik tank:260L | |
9.Max Digging Depth:6672mm | |
10.Max Digging Height:9639mm | |
RD-1c | 1.Total weight:22300kg |
2.Bucket capacity:1.0m³ | |
3.Dimensions: 7762*2510*2983mm | |
4.Speed:5.2km/h | |
5.Track shoe Length:4250mm | |
6.Track shoe Width:600mm | |
7.Fuel tank:420L | |
8.Hydraulik tank:260L | |
9.Max Digging Depth:6613mm | |
10.Max Digging Height:9639mm |
Key Features:
- Powerful Hydraulic System:
Provides exceptional digging force, lifting capacity, and smooth operation in tough conditions. - Versatile Attachments:
Compatible with a range of attachments (buckets, breakers, augers, etc.) for various tasks including digging, lifting, and demolition. - Efficient & Fuel-Efficient:
Engineered to offer high performance while maximizing fuel efficiency and reducing operating costs. - Durable Construction:
Built with high-strength materials to withstand heavy-duty tasks and harsh work environments. - Advanced Safety Features:
Equipped with safety features such as stable undercarriage design and operator protection systems. - Comfortable Operator Cabin:
Features an ergonomic, spacious cabin with excellent visibility and easy-to-use controls for enhanced comfort and safety.