The Foton 12.2m³ Fuel Tanker is a high-performance vehicle designed for transporting and distributing fuel safely and efficiently. With a robust chassis and large tank capacity, it is ideal for fueling operations in remote or high-demand locations.
Specifications:
| Data | |||
| Product Name | Fuel Tanker | Product Model | ROADSKY |
| Total Weight(Kg) | 18000 | Tank Volume(m3) | 12.2 |
| Rated capacity(Kg) | 9650 | External Dimensions(mm) | 8500×2500×3175 |
| Complete Weight(Kg) | 8155 | Container Dimension(mm) | xx |
| Seating Capacity(Number) | 2-3 | Trailer Weight(Kg) | xx |
| Cab Seating Capacity(Number) | 3 | Max.Weight of Saddle(Kg) | xx |
| Approach angle/Departure angle(°) | 19/11 | Overhang/Rear Overhang(mm) | 1230/2570 |
| Axle load(Kg) | 6500/11500 | Maximum Speed(Km/h) | 110 |
| Remarks | 1,Transport dangerous cargo vehicle Type::FL | ||
| 2, Efficient Tank Volume:12.2m³, Class Item Number is 3,Container Dimension(mm)(L×W×H)(mm):6000×2200×1400 | |||
| 3, Front axle disc brake,former Exhaust pipe, only use radial tire,equipped with speed limit device,speed limit 110km/h. Installation of driving recorder with satellite positioning function. | |||
| 4,side rear/ protection material is Q235, welding on girders. Rear protection section size100×50mm,Lower margin height above ground 500mm | |||
| 5,ABS system manafacture. Model:Jiaozuo Boric Control Technology Co., Ltd.,J ABS | |||
| 6,Engine: BJ1185VLPEN-FA Fuel consumption value(L/100km) is 28.0 | |||
| 7.Choose cab with chassis. | |||
| 【Chassis Specification】 | |||
| Chassis Model | BJ1185VLPEN-FA | Chassis Name | Wagon Chassis |
| Brand | FOTON | Manufacturer | FOTON Automobile Co., Ltd. |
| Axle Number | 2 | Trye Number | 6 |
| Wheelbase (mm) | 1 | ||
| Trye Specification | 10.00R20 , 295/80R22.5 | ||
| Spring Number | 8/10+7 | Front Tread(mm) | 1904 |
| Fuel Type | Diesel Oil | Rear Tread(mm) | 1860 |
| Emission Standard | GB17691-2005 National ⅤGB3847-2005 | ||
| Engine Model | Engine Manufacturer | Displacement(ml) | Power(Kw) |
| YC4S170-50 | FOTON Automobile Co., Ltd. | 3676 | 125 |







