Geotextile filter fabric, also known as geotextile, is a synthetic material commonly used in civil engineering and construction for effective soil and water management. Made from polypropylene or polyester, geotextiles are available in both woven and non-woven varieties, designed to meet various environmental and engineering needs. They are ideal for applications such as erosion control, soil stabilization, drainage, and filtration.
Character: Anti-aging, Acid and alkali resistance, durable, pliable and tough, convenient construction.
Usage: Reinforcement, filtration, isolation and drainage of the construction on highway, railway, dams and coastal beach.
Specification
Project Standard Specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Quality Deviation Per Unit Area% | -0.6 | -0.6 | -0.6 | -5.0 | -5.0 | -5.0 | -5.0 | -5.0 | -4.0 | -4.0 | -4 |
Thickness (mm)≥ | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 |
Width Deviation % | -0.5 | ||||||||||
Breaking strength kn/m ≥ | 4.5 | 7.5 | 10.5 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 |
Elongation at break % | 40-80 | ||||||||||
CBR bursting strength KN≥ | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 |
Equivalent Aperture(mm) | 0.07-0.2 | ||||||||||
Vertical Permeability Coefficient cm/s | (1.0-9.9)*(1.0-9.9) | ||||||||||
Tear strength KN≥ | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 |
Applications:
- Reinforcement, filtration, isolation, and drainage for:
- Highways
- Railways
- Dams
- Coastal beach constructions