The Cummins Series Diesel Generator Set is designed for reliable performance and long-term operation. Key benefits include extended continuous run times, stable performance across various environments, and ease of maintenance. Powered by Cummins B, C, and L series engines, it features 4-cylinder and 6-cylinder inline models with displacements of 3.9L, 5.9L, 8.3L, and 8.9L. Built with advanced technology, these generator sets deliver dependable and efficient power solutions for diverse applications.
Open Type Generator is a versatile and adaptable device designed for generating electrical power. It typically functions in various applications, ranging from residential to industrial use.
Specifications:
| Genset Model | Prime power | Standby power | Engine Model | Fuel consumption | Engine | Gross Weight | Dimensions | |||||
| Cylinders | Bore * Stroke | Displacement | ||||||||||
| Open Type | Sound proof | KW | KVA | KW | KVA | ≤ g/kw.h | mm | L | KG | L*W*H mm | ||
| S13C | K13C | 10 | 12 | 11 | 13 | 4B3.9-G11 | 214 | L4 | 102*120 | 3.9 | 765 | 1950*735*1420 |
| S21C | K21C | 16 | 20 | 17 | 21 | 4B3.9-G11 | 214 | L4 | 102*120 | 3.9 | 765 | 1950*735*1420 |
| S25C | K25C | 18 | 22 | 20 | 25 | 4B3.9-G11 | 214 | L4 | 102*120 | 3.9 | 765 | 1950*735*1420 |
| S30C | K30C | 21 | 26 | 24 | 30 | 4B3.9-G2 | 214 | L4 | 102*120 | 3.9 | 765 | 1950*735*1420 |
| S37C | K37C | 24 | 30 | 30 | 37 | 4B3.9-G12 | 214 | L4 | 102*120 | 3.9 | 765 | 1950*735*1420 |
| S41C | K41C | 30 | 37 | 33 | 41 | 4BT3.9-G2 | 214 | L4 | 102*120 | 3.9 | 765 | 2080*735*1420 |
| S50C | K50C | 36 | 45 | 40 | 50 | 4BTA3.9-G2 | 216 | L4 | 102*120 | 3.9 | 830 | 2180*735*1450 |
| S62C | K62C | 40 | 50 | 50 | 62 | 4BTA3.9-G2 | 216 | L4 | 102*120 | 3.9 | 830 | 2180*735*1450 |
| S75C | K75C | 50 | 60 | 60 | 75 | 4BTA3.9-G11 | 216 | L4 | 102*120 | 3.9 | 830 | 2180*735*1450 |
| S93C | K93C | 64 | 80 | 75 | 93 | 4BTA3.9-G11 | 216 | L4 | 102*120 | 3.9 | 850 | 2180*735*1500 |
| S100C | K100C | 75 | 93 | 80 | 100 | 4BTA3.9-G13 | 216 | L4 | 102*120 | 3.9 | 850 | 2180*735*1500 |
| S110C | K110C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 214 | L6 | 102*120 | 5.9 | 1185 | 2475*800*1470 |
| S132C | K132C | 96 | 120 | 106 | 132 | 6BTA5.9-G2 | 211 | L6 | 102*120 | 5.9 | 1280 | 2620*800*1500 |
| S150C | K150C | 110 | 137 | 120 | 150 | 6BTAA5.9-G2 | 208 | L6 | 102*120 | 5.9 | 1300 | 2620*800*1500 |
| S180C | K180C | 130 | 163 | 143 | 180 | 6BTAA5.9-G12 | 208 | L6 | 102*120 | 5.9 | 1300 | 2620*800*1500 |
| S206C | K206C | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 210 | L6 | 114*135 | 8.3 | 1600 | 2680*855*1560 |
| S250C | K250C | 180 | 225 | 200 | 250 | 6CTAA8.3-G2 | 210 | L6 | 114*135 | 8.3 | 1700 | 2900*1045*1640 |
| S275C | K275C | 200 | 250 | 220 | 275 | 6CTAA8.3-G9 | 210 | L6 | 114*135 | 8.3 | 1900 | 2900*1045*1780 |
| S312C | K312C | 220 | 275 | 250 | 312.5 | 6LTAA9.5-G3 | 197 | L6 | 116.5*148 | 9.5 | 2000 | 2900*1045*1780 |
| S375C | K375C | 270 | 337 | 300 | 375 | 6LTAA9.5-G1 | 210 | L6 | 116.5*148 | 9.5 | 2000 | 2900*1045*1780 |
| S437C | K437C | 300 | 375 | 350 | 437.5 | 6ZTAA13-G3 | 204 | L6 | 130*163 | 13 | 3220 | 3400*1360*2000 |
| S500C | K500C | 350 | 437 | 400 | 500 | 6ZTAA13-G2 | 204 | L6 | 130*163 | 13 | 3220 | 3400*1360*2010 |
| S500C | K500C | 350 | 437 | 400 | 500 | 6ZTAA13-G4 | 193 | L6 | 130*163 | 13 | 3220 | 3400*1360*2010 |
| S550C | K550C | 400 | 500 | 440 | 550 | QSZ13-G2 | 193 | L6 | 130*163 | 13 | 3220 | 3400*1360*2010 |
| S550C | K550C | 400 | 500 | 440 | 550 | QSZ13-G5 | 193 | L6 | 130*163 | 13 | 3220 | 3400*1360*2010 |
| S625C | K625C | 450 | 562 | 500 | 625 | QSZ13-G10 | 196 | L6 | 130*163 | 13 | 3220 | 3420*1360*2010 |
| S688C | K688C | 500 | 625 | 550 | 687.5 | KTAA19-G6A | 196 | L6 | 159*159 | 19 | 4700 | 4060*1550*2240 |
| S800C | K800C | 580 | 725 | 640 | 800 | KT38-GA | 196 | V12 | 159*159 | 37.8 | 6600 | 4350*1750*2200 |
| S825C | K825C | 600 | 750 | 660 | 825 | KTA38-G2 | 196 | V12 | 159*159 | 37.8 | 6600 | 4350*1750*2200 |
| S880C | K880C | 640 | 800 | 704 | 880 | KTA38-G2B | 196 | V12 | 159*159 | 37.8 | 6700 | 4350*1750*2200 |
| S1000C | K1000C | 728 | 910 | 800 | 1000 | KTA38-G2A | 196 | V12 | 159*159 | 37.8 | 6850 | 4350*1750*2200 |
| S1100C | K1100C | 800 | 1000 | 880 | 1100 | KTA38-G5 | 196 | V12 | 159*159 | 37.8 | 7150 | 4300*2100*2200 |
| S1250C | K1250C | 900 | 1125 | 1000 | 1250 | KTA38-G9 | 196 | V12 | 159*159 | 38 | 7200 | 4350*2100*2200 |
| S1375C | K1375C | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | 196 | V16 | 159*159 | 50.3 | 9150 | 4960*2100*2350 |
| S1650C | K1650C | 1200 | 1500 | 1320 | 1650 | KTA50-G8 | 196 | V16 | 159*159 | 50.3 | 9400 | 5050*2260*2460 |
| S2062C | K2062C | 1500 | 1875 | 1650 | 2062.5 | KTA50-G15X | 196 | V16 | 159*159 | 50.3 | 9600 | 5250*2150*2550 |
Product Showcase



Standard Equipment
- Diesel engine
- Starting batteries and battery connect wires
- 40°C water cooled radiator
- Silencer and flexible exhaust ho
- Alternator
- Output circuit breaker
- Digital control panel
- Steel base frame
Optional Equipment
- Soundproof
- ATS
- 50°C Water cooled radiator
- Water heater
- Automatic parallel synchronizing control system
- Long Service Life: Engineered for extended durability and consistent operation.
- Easy Maintenance: Designed for straightforward upkeep, minimizing downtime.
- Advanced Technology: Incorporates cutting-edge engineering for efficiency and performance.
- Reliable Performance: Delivers stable power output in diverse environments and applications.







