Our Bulldozer is engineered for tough earthmoving tasks, offering powerful performance in construction, mining, and landscaping. Designed to push, level, and clear large volumes of earth, this machine ensures efficient operation in demanding work environments.
Engine | RSWP10G200E355 | Ground pressure(kpa) | 64 |
Rated power(kw/rpm) | 148/1850 | Min.ground Clearance(mm) | 400 |
Fuel Consumption(g/kw.h) | ≤215 | Overall dimensions L*W*H(mm) | 5360*3416*3190 |
Max topque(N.M/rpm0 | 920/1100 | Blade dimensions W*H(mm) | 3416*1149 |
Blade type | Bladedigging angle(°) | 55 | |
Operation weight(kg) | 17860 | Blade max.tilt adjustment(mm) | 860 |
Min.ground radium(m) | 3.1 | Blade max.ground Clearance(mm) | 1152 |
Grade ability(°) | 30 | Blade max.digging Clearance(mm) | 601 |
Max.drawbar pull(KN) | 147 | Blade capacity(m³) | 4.5 |
Forward(KM/h) | 2.6/3.5/4.7/7/10.3 | Working efficiency(for 40cm moving)(m³/h) | 306 |
Reverse(KM/h) | 3.3/4.5/6.1/9.1 | Number of shoes(each side) | 39 |
Ground contact length(mm) | 2635 | System pressure(Mpa) | 13.7 |
Shoe width(mm) | 510 |
OTHER BULLDOZER
Model | Specifciations |
RB-27t | 1.Dimension:6880*4130*3725mm |
2.Total mass: 37200kg | |
3.Load:1800kg | |
4.Rated power:257KW | |
5.Blade capacity:10m³ | |
6.Minimum ground clearance:500mm | |
7.Blade width:4310mm | |
8.Transmission mode:hydraulic | |
9.Fuel mode: diesel |
Key Features:
- Powerful Engine:
High torque and horsepower for efficient material pushing and grading. - Versatile Application:
Ideal for construction, road building, mining, and land clearing projects. - Efficient Hydraulics:
Smooth and reliable hydraulic systems for optimal blade control and movement. - Heavy-Duty Construction:
Built to withstand extreme conditions and continuous heavy use. - Operator Comfort:
Ergonomically designed cabin with enhanced visibility and user-friendly controls for comfort and safety.