Our Forklifts are engineered to handle heavy loads with ease, offering superior maneuverability, safety, and performance for a wide range of industrial and commercial applications. Whether you’re moving pallets in a warehouse or lifting heavy materials on a construction site, our forklifts provide the power and efficiency you need to get the job done.
Specifications:
| Model | Unit | RS-FD35T |
| Power Form | Diesel Oil | |
| Rated Loading Capacity | kg | 3500 |
| Load Center Distance | mm | 500 |
| h 1 Max.Rising Height | mm | 6000 |
| h 3 Free Lifting Height | mm | 170 |
| Fork Cargo Size | mm | 1070x120x40 |
| Gantry Inclination | deg | Forward Inclination Angle :6°,Backward Inclination Angle:12° |
| L3 Front Overhang Distance | mm | 498 |
| L4 Rear Overhang Distance | mm | 600 |
| External size L1 Total Length | mm | 3870 |
| External Size W1 Total Width | mm | 1225 |
| External Size h2 Height of Gate Structure In the State of No Rise or Fall | mm | 2180 |
| External Size h4 Safety Frame Height | mm | 2130 |
| Shelf Height | mm | 1280 |
| R1 MIN. Turning Radius | mm | 2490 |
| Ra Min Right-angle Stacking Channel Width | mm | 4200 |
| Max. Driving Speed(Full/No Load) | km/h | 18.5/20 |
| Max. Lifting Speed(Full/No Load) | mm/s | 400/380 |
| Max. Grade Ability | % | 20 |
| Dead Weight | kg | 4650 |
| Front Wheel(Trye) | 28×9-15-14PR | |
| Rear Wheel(Trye) | 6.5-10-10PR | |
| S Front Wheel(Tread) | mm | 1000 |
| P Rear Wheel(Tread) | mm | 980 |
| L2 Wheelbase | mm | 1700 |
| Min.Ground Clearance M2 Gate Structure | mm | 130 |
| Min..Ground Clearance M1 Carframe | mm | 160 |
| Fuel Tank Capacity | Itr | 50 |







